Imagine Canada Library's Best Answer
The Canada Revenue Agency (CRA) registers qualifying organizations as charities, gives technical advice on operating a charity, and handles audit and compliance activities. Registered charities are required to file an annual return with the CRA, a portion of which is available to the public (as the CRA List of Canadian Registered Charities) and must meet certain requirements of the Income Tax Act concerning their expenditures and activities.
The top 20 charities in Canada (2007) by total assets:
| Governing Council of the University of Toronto | $4,200,781,000 |
| University of British Columbia | $3,217,330,000 |
| The University of Alberta | $2,908,191,000 |
| Royal Institution for the Advancement of Learning, McGill University | $2,487,419,000 |
| Calgary Health Region | $2,384,625,001 |
| Mastercard Foundation | $2,352,787,000 |
| Capital Health Authority (Edmonton) | $2,252,096,000 |
| Mcmaster University (Hamilton) | $1,654,203,000 |
| The University of Calgary | $1,614,287,119 |
| University of Saskatchewan | $1,571,098,688 |
| Fondation Lucie et Andre Chagnon | $1,531,965,000 |
| Universite de Montreal | $1,507,793,000 |
| The Salvation Army Territorial Headquarters for Canada and Bermuda | $1,375,783,507 |
| University Health Network | $1,372,399,000 |
| Comité de gestion de la taxe scolaire de l’île de Montréal | $1,358,901,344 |
| Universite d'Ottawa | $1,334,275,999 |
| Queen's University at Kingston | $1,314,972,000 |
| Universite du Québec | $1,308,369,481 |
| Universite du Québec a Montréal | $1,256,757,076 |
| York University | $1,256,315,879 |
Source: Canadian Revenue Agency, List of Canadian Registered Charities, 2007.
The top 20 charities in Canada (2007) by total assets, excluding health and education:
| The Mastercard Foundation | $2,352,787,000 |
| Fondation Lucie Et Andre Chagnon | $1,531,965,000 |
| The Salvation Army Territorial Headquarters for Canada and Bermuda | $1,375,783,507 |
| Canada Millennium Scholarship Foundation | $884,889,888 |
| Vancouver Foundation | $784,506,610 |
| Canadian Blood Services/Societe Canadienne du Sang | $782,003,542 |
| The Church of Jesus Christ of Latter-Day Saints in Canada | $622,663,000 |
| Federation of Canadian Municipalities | $604,846,200 |
| The J W Mcconnell Family Foundation | $518,282,415 |
| The Winnipeg Foundation | $447,809,536 |
| The Canadian Red Cross Society | $427,685,800 |
| Canada Council for the Arts | $373,806,154 |
| Island Corridor Foundation | $367,213,467 |
| Li Ka Shing (Canada) Foundation | $349,818,714 |
| The Calgary Foundation | $311,033,781 |
| United Jewish Welfare Fund of Toronto | $301,997,540 |
| Aga Khan Foundation | $298,973,413 |
| Institut national de la recherche scientifique | $270,030,207 |
| Funds for Canada Foundation | $268,375,843 |
| The Presbyterian Church in Canada | $262,013,044 |
Source: Canadian Revenue Agency, List of Canadian Registered Charities, 2007.
last update 08/13/2009


